| ACCOUNT MANAGEMENT REPORTS |
| Report | Type | Editions |
| List of all domain user accounts | Security | All |
| List of all enabled domain user accounts | Security | All |
| List of all disabled domain user accounts | Security | All |
| List of all locked domain user accounts | Security | All |
| List of all unlocked domain user accounts | Security | All |
| List of all privileged domain user accounts | Security | All |
| List of all domain user accounts created in the last few days | Security | All |
| List of all domain user accounts changed in the last few days | Security | All |
| List of all domain user accounts deleted in the last few days | Security | All |
| List of all domain user accounts that have an expiration date | Security | All |
| List of all domain user accounts that do not have an expiration date | Security | All |
| List of all domain user accounts that expired in the last few days | Security | All |
| List of all domain user accounts that will expire in the next few days | Security | All |
| List of all domain user accounts that do not require passwords to logon | Security | All |
| List of all domain user accounts that require passwords to logon | Security | All |
| List of all domain user accounts whose passwords never expire | Security | All |
| List of all domain user accounts whose passwords do expire | Security | All |
| List of all domain user accounts whose password is stored using reversible encryption | Security | All |
| List of all domain user accounts for which DES encryption types are used | Security | All |
| List of all domain user accounts that require Smart cards for login | Security | All |
| List of all domain user accounts that do not require Smart cards for login | Security | All |
| List of all domain user accounts that are sensitive and cannot be delegated | Security | All |
| List of all domain user accounts that are not sensitive and can be delegated | Security | All |
| List of all domain user accounts that require Kerberos preauthentication | Security | All |
| List of all domain user accounts that do not require Kerberos preauthentication | Security | All |
| List of all domain user accounts whose password must be changed at next logon | Security | All |
| List of all domain user accounts whose password was changed in the last few days | Security | All |
| List of all domain user accounts whose password has not changed in the last few days | Security | All |
| List of all domain user accounts for which Kerberos name mappings are specified | Security | All |
| List of all domain user accounts for which Kerberos name mappings are not specified | Security | All |
| List of all user accounts for which a user logon name is specified | Security | All |
| List of all user accounts for which a user logon name is not specified | Security | All |
| List of all domain user accounts that can logon to any workstation | Security | All |
| List of all domain user accounts that can only logon to specific workstations | Security | All |
| List of all domain user accounts for which specific logon hours have not been specified | Security | All |
| List of all domain user accounts for which specific logon hours have been specified | Security | All |
| List of all domain user accounts who can logon anytime | Security | All |
| List of all domain user accounts for which a logon script is specified | Security | All |
| List of all domain user accounts for which a logon script is not specified | Security | All |
| List of all domain user accounts for which a home folder is specified | Security | All |
| List of all domain user accounts for which a home folder is not specified | Security | All |
| List of all domain user accounts for which a user profile is specified | Security | All |
| List of all domain user accounts for which a user profile is not specified | Security | All |
| List of all domain user accounts for which a first name is specified | Security | All |
| List of all domain user accounts for which a first name is not specified | Security | All |
| List of all domain user accounts for which a surname is specified | Security | All |
| List of all domain user accounts for which a surname is not specified | Security | All |
| List of all user accounts for which a display name is specified | Security | All |
| List of all user accounts for which a display name is not specified | Security | All |
| List of all domain user accounts for which a description is specified | Security | All |
| List of all domain user accounts for which a description is not specified | Security | All |
| List of all domain user accounts for which an office is specified | Security | All |
| List of all domain user accounts for which an office is not specified | Security | All |
| List of all domain user accounts for which an office telephone number is specified | Security | All |
| List of all domain user accounts for which an office telephone number is not specified | Security | All |
| List of all domain user accounts for which an email address is specified | Security | All |
| List of all domain user accounts for which an email address is not specified | Security | All |
| List of all domain user accounts for which a web page is specified | Security | All |
| List of all domain user accounts for which a web page is not specified | Security | All |
| List of all user accounts for which an address street is specified | Security | All |
| List of all user accounts for which an address street is not specified | Security | All |
| List of all user accounts for which an address post office box is specified | Security | All |
| List of all user accounts for which an address post office box is not specified | Security | All |
| List of all user accounts for which an address city is specified | Security | All |
| List of all user accounts for which an address city is not specified | Security | All |
| List of all user accounts for which an address state is specified | Security | All |
| List of all user accounts for which an address state is not specified | Security | All |
| List of all user accounts for which an address zipcode is specified | Security | All |
| List of all user accounts for which an address zipcode is not specified | Security | All |
| List of all user accounts for which an address country is specified | Security | All |
| List of all user accounts for which an address country is not specified | Security | All |
| List of all domain user accounts for which a home telephone number is specified | Security | All |
| List of all domain user accounts for which a home telephone number is not specified | Security | All |
| List of all domain user accounts for which a pager number is specified | Security | All |
| List of all domain user accounts for which a pager number is not specified | Security | All |
| List of all domain user accounts for which a mobile phone number is specified | Security | All |
| List of all domain user accounts for which a mobile phone number is not specified | Security | All |
| List of all domain user accounts for which a fax number is specified | Security | All |
| List of all domain user accounts for which a fax number is not specified | Security | All |
| List of all domain user accounts for which an IP phone number is specified | Security | All |
| List of all domain user accounts for which an IP phone number is not specified | Security | All |
| List of all domain user accounts for which notes have been annotated | Security | All |
| List of all domain user accounts for which notes have not been annotated | Security | All |
| List of all domain user accounts for which a title is specified | Security | All |
| List of all domain user accounts for which a title is not specified | Security | All |
| List of all domain user accounts for which a department is specified | Security | All |
| List of all domain user accounts for which a department is not specified | Security | All |
| List of all domain user accounts for which a manager is specified | Security | All |
| List of all domain user accounts for which a manager is not specified | Security | All |
| List of all domain user accounts for which a company is specified | Security | All |
| List of all domain user accounts for which a company is not specified | Security | All |
| List of all domain user accounts for which direct reports are specified | Security | All |
| List of all domain user accounts for which direct reports are not specified | Security | All |
| List of all domain user accounts whose primary group is Domain Users | Security | All |
| List of all domain user accounts whose primary group is not Domain Users | Security | All |
|
| Individuals who can create domain user accounts | Access | Std & Pro Only |
| Individuals who can delete domain user accounts | Access | Std & Pro Only |
| Individuals who can reset domain user account passwords | Access | Std & Pro Only |
| Individuals who can disable domain user accounts | Access | Std & Pro Only |
| Individuals who can unlock domain user accounts | Access | Std & Pro Only |
| SECURITY GROUP MANAGEMENT* |
| Report | Type | Editions |
| List of all security groups | Security | All |
| List of all built-in security groups | Security | All |
| List of all domain local security groups | Security | All |
| List of all global security groups | Security | All |
| List of all universal security groups | Security | All |
| List of all security groups created in the last few days | Security | All |
| List of all security groups changed in the last few days | Security | All |
| List of all groups deleted in the last few days | Security | All |
| List of all security groups that have members | Security | All |
| List of all security groups that have no members | Security | All |
| List of all nested security groups | Security | All |
| List of all security groups for which a manager is specified | Security | All |
| List of all security groups for which a manager is not specified | Security | All |
| List of all security groups for which a description is specified | Security | All |
| List of all security groups for which a description is not specified | Security | All |
|
| Individuals who can create security groups | Access | Std & Pro Only |
| Individuals who can delete security groups | Access | Std & Pro Only |
| Individuals who can modify security group memberships | Access | Std & Pro Only |
| Individuals who can modify security group scopes | Access | Std & Pro Only |
| Individuals who can modify security group types | Access | Std & Pro Only |
| CONTACT MANAGEMENT |
| Report | Type | Editions |
| List of all contacts | Security | All |
| List of all contacts created in the last few days | Security | All |
| List of all contacts changed in the last few days | Security | All |
| List of all contacts deleted in the last few days | Security | All |
| List of all contacts for which a description is specified | Security | All |
| List of all contacts for which a description is not specified | Security | All |
| List of all contacts for which an office is specified | Security | All |
| List of all contacts for which an office is not specified | Security | All |
| List of all contacts for which an office telephone number is specified | Security | All |
| List of all contacts for which an office telephone number is not specified | Security | All |
| List of all contacts for which an email address is specified | Security | All |
| List of all contacts for which an email address is not specified | Security | All |
| List of all contacts for which a web page is specified | Security | All |
| List of all contacts for which a web page is not specified | Security | All |
| List of all contacts for which an address street is specified | Security | All |
| List of all contacts for which an address street is not specified | Security | All |
| List of all contacts for which an address post office box is specified | Security | All |
| List of all contacts for which an address post office box is not specified | Security | All |
| List of all contacts for which an address city is specified | Security | All |
| List of all contacts for which an address city is not specified | Security | All |
| List of all contacts for which an address state is specified | Security | All |
| List of all contacts for which an address state is not specified | Security | All |
| List of all contacts for which an address zipcode is specified | Security | All |
| List of all contacts for which an address zipcode is not specified | Security | All |
| List of all contacts for which an address country is specified | Security | All |
| List of all contacts for which an address country is not specified | Security | All |
| List of all contacts for which a home telephone number is specified | Security | All |
| List of all contacts for which a home telephone number is not specified | Security | All |
| List of all contacts for which a pager number is specified | Security | All |
| List of all contacts for which a pager number is not specified | Security | All |
| List of all contacts for which a mobile phone number is specified | Security | All |
| List of all contacts for which a mobile phone number is not specified | Security | All |
| List of all contacts for which a fax number is specified | Security | All |
| List of all contacts for which a fax number is not specified | Security | All |
| List of all contacts for which an IP phone number is specified | Security | All |
| List of all contacts for which an IP phone number is not specified | Security | All |
| List of all contacts for which notes have been annotated | Security | All |
| List of all contacts for which notes have not been annotated | Security | All |
| List of all contacts for which a title is specified | Security | All |
| List of all contacts for which a title is not specified | Security | All |
| List of all contacts for which a department is specified | Security | All |
| List of all contacts for which a department is not specified | Security | All |
| List of all contacts for which a company is specified | Security | All |
| List of all contacts for which a company is not specified | Security | All |
| List of all contacts for which a manager is specified | Security | All |
| List of all contacts for which a manager is not specified | Security | All |
| List of all contacts for which direct reports have been specified | Security | All |
| List of all contacts for which direct reports have not been specified | Security | All |
| List of all contacts that belong to a group | Security | All |
| List of all contacts that do not belong to a group | Security | All |
| COMPUTER MANAGEMENT |
| Report | Type | Editions |
| List of all domain computer accounts | Security | All |
| List of all enabled domain computer accounts | Security | All |
| List of all disabled domain computer accounts | Security | All |
| List of all domain controllers in a domain | Security | All |
| List of all non domain controllers in a domain | Security | All |
| List of all domain computer accounts that are trusted for delegation | Security | All |
| List of all domain computer accounts that are trusted for unconstrained delegation | Security | All |
| List of all domain computer accounts that are trusted for constrained delegation | Security | All |
| List of all domain computer accounts created in the last few days | Security | All |
| List of all domain computer accounts changed in the last few days | Security | All |
| List of all domain computer accounts deleted in the last few days | Security | All |
| List of all domain computer accounts for which a description is specified | Security | All |
| List of all domain computer accounts for which a description is not specified | Security | All |
| List of all domain computer accounts for which a location is specified | Security | All |
| List of all domain computer accounts for which a location is not specified | Security | All |
| List of all domain computer accounts for which a manager is specified | Security | All |
| List of all domain computer accounts for which a manager is not specified | Security | All |
| List of all domain computer accounts for which Kerberos name mappings are specified | Security | All |
| List of all domain computer accounts for which Kerberos name mappings are not specified | Security | All |
| EXCHANGE MANAGEMENT |
| Report | Type | Editions |
| List of all mailbox-enabled or mail-enabled accounts | Security | All |
| List of all mailbox-enabled accounts | Security | All |
| List of all mail-enabled accounts | Security | All |
| List of all mail-enabled contacts | Security | All |
| List of all mail-enabled groups | Security | All |
| List of all mail-enabled security groups | Security | All |
| List of all mail-enabled distribution groups | Security | All |
| List of all mailbox-enabled or mail-enabled accounts created in the last few days | Security | All |
| List of all mailbox-enabled or mail-enabled accounts changed in the last few days | Security | All |
| List of all mailbox-enabled accounts created in the last few days | Security | All |
| List of all mailbox-enabled accounts changed in the last few days | Security | All |
| List of all mail-enabled accounts created in the last few days | Security | All |
| List of all mail-enabled accounts changed in the last few days | Security | All |
| List of all mail-enabled contacts created in the last few days | Security | All |
| List of all mail-enabled contacts changed in the last few days | Security | All |
| List of all mail-enabled groups created in the last few days | Security | All |
| List of all mail-enabled groups changed in the last few days | Security | All |
| List of all mail-enabled security groups created in the last few days | Security | All |
| List of all mail-enabled security groups changed in the last few days | Security | All |
| List of all mail-enabled distribution groups created in the last few days | Security | All |
| List of all mail-enabled distribution groups changed in the last few days | Security | All |
| List of all mailbox-enabled accounts for which proxy addresses are specified | Security | All |
| List of all mail-enabled accounts for which proxy addresses are specified | Security | All |
| List of all mail-enabled groups for which proxy addresses are specified | Security | All |
| List of all mail-enabled security groups for which proxy addresses are specified | Security | All |
| List of all mail-enabled distribution groups for which proxy addresses are specified | Security | All |
| List of all mailbox-enabled accounts that are hidden from Exchange address lists | Security | All |
| List of all mail-enabled accounts that are hidden from Exchange address lists | Security | All |
| List of all mail-enabled contacts that are hidden from Exchange address lists | Security | All |
| List of all mail-enabled groups that are hidden from Exchange address lists | Security | All |
| List of all mail-enabled security groups that are hidden from Exchange address lists | Security | All |
| List of all mail-enabled distribution groups that are hidden from Exchange address lists | Security | All |
| List of all mailbox-enabled accounts with default sending message size restrictions specified | Security | All |
| List of all mailbox-enabled accounts with custom sending message size restrictions specified | Security | All |
| List of all mailbox-enabled accounts with default receiving message size restrictions specified | Security | All |
| List of all mailbox-enabled accounts with custom receiving message size restrictions specified | Security | All |
| List of all mailbox-enabled accounts that can accept messages from everyone | Security | All |
| List of all mailbox-enabled accounts that can only accept messages from authenticated users | Security | All |
| List of all mailbox-enabled accounts that can only accept messages from specific users | Security | All |
| List of all mailbox-enabled accounts that cannot accept messages from at least one user | Security | All |
| List of all mailbox-enabled accounts whose emails are not forwarded | Security | All |
| List of all mailbox-enabled accounts whose emails are forwarded | Security | All |
| List of all mailbox-enabled accounts whose emails are delivered and forwarded | Security | All |
| List of all mailbox-enabled accounts with default recipient limits specified | Security | All |
| List of all mailbox-enabled accounts with custom recipient limits specified | Security | All |
| List of all mailbox-enabled accounts with default storage limits specified | Security | All |
| List of all mailbox-enabled accounts with custom storage limits specified | Security | All |
| List of all mailbox-enabled accounts with a storage limit warning issuance threshold specified | Security | All |
| List of all mailbox-enabled accounts with a storage limit send prohibition threshold specified | Security | All |
| List of all mailbox-enabled accounts with a storage limit send and receive prohibition threshold specified | Security | All |
| List of all mailbox-enabled accounts with default deleted-item retention settings specified | Security | All |
| List of all mailbox-enabled accounts with custom deleted-item retention settings specified | Security | All |
| List of all mailbox-enabled accounts with Outlook Web Access enabled | Security | All |
| List of all mailbox-enabled accounts with Outlook Web Access disabled | Security | All |
| List of all mailbox-enabled accounts with POP3 access enabled | Security | All |
| List of all mailbox-enabled accounts with POP3 access disabled | Security | All |
| List of all mailbox-enabled accounts with IMAP4 access enabled | Security | All |
| List of all mailbox-enabled accounts with IMAP4 access disabled | Security | All |
| List of all mailbox-enabled accounts with MAPI access enabled | Security | All |
| List of all mailbox-enabled accounts with MAPI access enabled in cache-mode only | Security | All |
| List of all mailbox-enabled accounts with MAPI access disabled | Security | All |
| List of all mailbox-enabled accounts with Outlook Mobile Access enabled | Security | All |
| List of all mailbox-enabled accounts with Outlook Mobile Access disabled | Security | All |
| List of all mailbox-enabled accounts with User Initiated Sync enabled for Outlook Mobile Access | Security | All |
| List of all mailbox-enabled accounts with User Initiated Sync disabled for Outlook Mobile Access | Security | All |
| List of all mailbox-enabled accounts with Up-to-date Notifications enabled for Outlook Mobile Access | Security | All |
| List of all mailbox-enabled accounts with Up-to-date Notifications disabled for Outlook Mobile Access | Security | All |
| GROUP POLICY MANAGEMENT |
| Report | Type | Editions |
| List of all group policy objects | Security | All |
| List of all enabled group policy objects | Security | All |
| List of all disabled group policy objects | Security | All |
| List of all group policy objects whose user settings are disabled | Security | All |
| List of all group policy objects whose computer settings are disabled | Security | All |
| List of all group policy objects whose user and computer settings are disabled | Security | All |
| List of all group policy objects created in the last few days | Security | All |
| List of all group policy objects changed in the last few days | Security | All |
| List of all group policy objects deleted in the last few days | Security | All |
| ORGANIZATIONAL UNIT MANAGEMENT |
| Report | Type | Editions |
| List of all organizational units | Security | All |
| List of all organizational units created in the last few days | Security | All |
| List of all organizational units changed in the last few days | Security | All |
| List of all organizational units deleted in the last few days | Security | All |
| List of all organizational units to which group policies are explicitly linked | Security | All |
| List of all organizational units to which group policies are not explicitly linked | Security | All |
| List of all organizational units for which a manager is specified | Security | All |
| List of all organizational units for which a manager is not specified | Security | All |
| List of all organizational units for which a description is specified | Security | All |
| List of all organizational units for which a description is not specified | Security | All |
|
| Individuals who can create organizational units | Access | Std & Pro Only |
| Individuals who can delete organizational units | Access | Std & Pro Only |
| Individuals who can change the list of group policies linked to organizational units | Access | Std & Pro Only |
| Individuals who can disable group policies (GPOs) linked to organizational units | Access | Std & Pro Only |
| Individuals who can change the precedence of GPOs linked to organizational units | Access | Std & Pro Only |
| SERVICE CONNECTION POINT MANAGEMENT |
| Report | Type | Editions |
| List of all service connection points | Security | All |
| List of all service connection points created in the last few days | Security | All |
| List of all service connection points changed in the last few days | Security | All |
| List of all service connection points deleted in the last few days | Security | All |
| List of all service connection points for which keywords are specified | Security | All |
| List of all service connection points for which keywords are not specified | Security | All |
| List of all service connection points for which DNS service names are specified | Security | All |
| List of all service connection points for which DNS service names are not specified | Security | All |
| List of all service connection points for which service bindings are specified | Security | All |
| List of all service connection points for which service bindings are not specified | Security | All |
|
| Individuals who can create service connection points | Access | Std & Pro Only |
| Individuals who can delete service connection points | Access | Std & Pro Only |
| Individuals who can change a service connection point's keywords | Access | Std & Pro Only |
| Individuals who can change a service connection point's service DNS name | Access | Std & Pro Only |
| Individuals who can change a service connection point's security permissions | Access | Std & Pro Only |
| DOMAIN SECURITY POLICY MANAGEMENT |
| Report | Type | Editions |
| Individuals who can change the maximum password age for domain user accounts | Access | Std & Pro Only |
| Individuals who can change the minimum password age for domain user accounts | Access | Std & Pro Only |
| Individuals who can change the lockout duration for domain user accounts | Access | Std & Pro Only |
| Individuals who can change the lockout threshold age for domain user accounts | Access | Std & Pro Only |
| Individuals who can change the lockout observation window for domain user accounts | Access | Std & Pro Only |
| PRINTER MANAGEMENT |
| Report | Type | Editions |
| List of all printers published in Active Directory | Security | All |
| List of all printers published in Active Directory in the last few days | Security | All |
| List of all printers published in Active Directory which changed in the last few days | Security | All |
| List of all printers published in Active Directory that were deleted in the last few days | Security | All |
| List of all printers published in Active Directory for which a manager is specified | Security | All |
| List of all printers published in Active Directory for which a manager is not specified | Security | All |
| List of all printers published in Active Directory which can print in color | Security | All |
| List of all printers published in Active Directory which cannot print in color | Security | All |
| List of all printers published in Active Directory which can staple | Security | All |
| List of all printers published in Active Directory which cannot staple | Security | All |
| List of all printers published in Active Directory which can print double-sided | Security | All |
| List of all printers published in Active Directory which cannot print double-sided | Security | All |
| List of all printers published in Active Directory which support a specific resolution | Security | All |
| List of all printers published in Active Directory which support a specific printing speed | Security | All |
| List of all printers published in Active Directory which support only Landscape printing | Security | All |
| List of all printers published in Active Directory which support only Portrait printing | Security | All |
| List of all printers published in Active Directory which support both Landscape and Portrait printing | Security | All |
| List of all printers published in Active Directory for which an IP port is specified | Security | All |
| List of all printers published in Active Directory for which an IP port is not specified | Security | All |
| List of all printers published in Active Directory which support direct printing | Security | All |
| List of all printers published in Active Directory which support printing while spooling | Security | All |
| List of all printers published in Active Directory which support printing after spooling | Security | All |
| TRUST MANAGEMENT |
| Report | Type | Editions |
| List of all trust relationships | Security | All |
| List of all trust relationships created in the last few days | Security | All |
| List of all trust relationships changed in the last few days | Security | All |
| List of all enabled trust relationships | Security | All |
| List of all disabled trust relationships | Security | All |
| List of all parent/child trust relationships | Security | All |
| List of all external trust relationships | Security | All |
| List of all cross-forest trust relationships | Security | All |
| List of all trust relationships to Kerberos realms | Security | All |
| List of all inbound-only trust relationships | Security | All |
| List of all outbound-only trust relationships | Security | All |
| List of all bi-directional trust relationships | Security | All |
| List of all transitive trust relationships | Security | All |
| List of all non-transitive trust relationships | Security | All |
| List of all trust relationships for which SID filtering is enabled | Security | All |
| List of all trust relationships for which SID filtering is disabled | Security | All |
| List of all trust relationships for which Selective Authentication is enabled | Security | All |
| ACTIVE DIRECTORY (AD) ACL MANAGEMENT |
| Report | Type | Editions |
| List of all Active Directory objects on which a security principal has permissions | Security | All |
| List of all Active Directory objects on which a security principal has allow permissions | Security | All |
| List of all Active Directory objects on which a security principal has deny permissions | Security | All |
| List of all Active Directory objects on which a security principal has explicit permissions | Security | All |
| List of all Active Directory objects on which a security principal has inherited permissions | Security | All |
| List of all Active Directory objects on which a security principal has list child permissions | Security | All |
| List of all Active Directory objects on which a security principal has list object permissions | Security | All |
| List of all Active Directory objects on which a security principal has read property permissions | Security | All |
| List of all Active Directory objects on which a security principal has write property permissions | Security | All |
| List of all Active Directory objects on which a security principal has create child permissions | Security | All |
| List of all Active Directory objects on which a security principal has standard delete permissions | Security | All |
| List of all Active Directory objects on which a security principal has delete child permissions | Security | All |
| List of all Active Directory objects on which a security principal has delete tree permissions | Security | All |
| List of all Active Directory objects on which a security principal has read permissions permissions | Security | All |
| List of all Active Directory objects on which a security principal has modify permissions permissions | Security | All |
| List of all Active Directory objects on which a security principal has modify owner permissions | Security | All |
| List of all Active Directory objects on which a security principal has extended right permissions | Security | All |
| List of all Active Directory objects on which a security principal has validated write permissions | Security | All |